Projection technology | America DLP technology |
Display Chip | TI 0.3 inch WVGA DMD*RGBLED (With Off-axis Ray Machine) |
Projector Feature | Interactive |
Brightness | 350 ANSI Lumens |
Lamp | OSRAM LED Lamps |
Uniformity | >90% |
FOFO Contrast Ratio | 2500:1 |
Standard Resolution | WVGA 854*480 |
3D Function | Active Shutter 3D |
Off axis | 100% |
Throw Ratio | 1.4:1 |
Throw Range | 30-150 inches |
Throw Distance | 0.2-4.5 Meter(s) |
Aspect Ratio | 16:9/16:10 |
Keystone Correction | Manual/Auto vertical keystone, Corner Keystone |
Electronic zoom | Support global scaling, vertical scaling and horizontal scaling |
Projection Methods | Front Projection,Rear Projection,Hanging cast |
Texture of material | Plastic ABS+ electroplating |
Built-in loudspeaker | 5W*2, Stereo Out |
CPU | MTK9632 Decode 4K H.265/VP9 4K*2K/30HZ |
Clock Speed | 64 bits CPU: Contex A53 Quad-Core GPU: Mali-G31 |
Cache | 2G DDR3 |
RAM | 32GB eMMC |
Operating System | Android 9.0 |
WIFI | 2.4G & 5G dual-band |
Remote Control | Infrared remote control and support connect the 2.4g wireless remote control and the mouse |
Power input parameters | 12V-2A DC |
Input support | USB ,IR |
wifi-display | Wifi-display by Eshare |
Language | English, Japanese, French, German, Italian, Spanish, Chinese, Korean, Russian |
Extended Memory | Support USB disk and SSD Hard Dish |
USB | USB HOST 2.0*1 |
HDMI | Supports HD 2.0 input, max support 4K signal input |
USB | Able to read data from USB hard drive support mouse and keyboard access |
Headphone Output | Audio output, 3.5mm connectors (can connect headphones or speakers) |
DC Input | Power adapter:DC 12V 2A(DC5.5mm*2.5mm) |
Total Power Consumption | 10W |
Battery Capacity | 3.7V 5200mAh |
Power Performance | AC100-240V,50/60Hz built-in battery |
ITEM | QUANTITY |
Projector | 1/box |
User Manual | 1/box |
Control Remote | 1/box |
Power Adapter(US/EU/UK/EU) | 1/box |
WELCOME TO G-MARKET E-COMMERCE SITE, WISH YOU CAN CHOOSE THE BEST PRODUCTS!
THANK YOU FOR YOUR INTEREST IN GMARKET ❤️
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance no longer in our system
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance no longer in our system