Material | Resin 9400 | Imported Resin 8000 | Transparent Resin | High Tenacity Resin | Yellow HTR | Grey HTR | Black Nylon PA12 |
heat distortion temperature (0.46MPa) | 46 | 46 | 47 | 38-50 | 70 | 99.6 | 173 |
Min Wall Thickness | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.5mm |
Min Hole Diameter | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1.2mm |
Materal Hardness (Shore D) | 79 | 79 | 87 | 85 | 80 | 85 | 86 |
Extension Strength (Tensile) | 47MPa | 47MPa | 50MPa | 38-56MPa | 48MPa | 40-44MPa | 50MPa |
Extension Strength (Fracture) | 33-40MPa | 33-40MPa | 56MPa | 60MPa | 56MPa | 52MPa | 70MPa |
Bending Strength | 67MPa | 67MPa | 84MPa | 69-74MPa | 68MPa | 64-69MPa | 75-80MPa |
Bending Modulus(MPa) | 2178-2222 | 2178-2222 | 2490 | 2692-2775 | 2300 | 2900-3200 | 2800 |
Printing Height | 0.1/0.05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Printing Error Range | 3/1000 | 3/1000 | 3/1000 | 3/1000 | 3/1000 | 3/1000 | 2.5/1000 |
Moisture Absorption | 4/1000 | 4/1000 | 4/1000 | 4/1000 | 4/1000 | 4/1000 | |
Impact Strength | 23-29J/CM | 23-29J/CM | 25J/CM | 45-29J/CM | 33J/CM | 34.4J/CM | 2.7KJ/CM |
Company name | OI Technology rapid solutions Co.,Ltd |
Surface treatment | Polishing,Painting Chroming,Andizing, Brushing, Texture, Sandblasting UV coating |
Material | ABS,ABS+GF,ABS+PC,POM,PP,PC,PMMA(Acrylic),PVC PEI,PBT,PTFI,Nylon Aluminum Brass, Copper, Metal, Platemetal Stainless Steel |
What we can do ? | CNC Plastic/Metal Prototype Machining SLA/SLS/DMLS/SLM 3D Printing Vacuum Casting Sheet Metal machining Injection molding Rapid Injection Molding & Die Casting |
Why choose us ? | Professional designing team can make the perfect design Fast delivery time. only need 5~7 working days to finish the prototype Factory price & Excellent quality. |
WELCOME TO G-MARKET E-COMMERCE SITE, WISH YOU CAN CHOOSE THE BEST PRODUCTS!
THANK YOU FOR YOUR INTEREST IN GMARKET ❤️
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance no longer in our system
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance no longer in our system