Illustration | X-Small | Small | Medium | Large | X-Large | XX-Large |
Across back at underarm (1/2 Chest) | 50 | 55 | 60 | 65 | 70 | 75 |
FRONT WRAP AT WAIST (SIDE SEAM TO FRONT) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
HALF HEMLINE (Gown MEASURED AT BACK ) | 60 | 65 | 70 | 75 | 80 | 85 |
SHOULDER TO SHOULDER | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
NECK SHOULDER POINT TO NECK SHOULDER POINT (excl. trim) | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
NSP TO ¾ LENGTH (measured ………….. cm from NSP) | 115 | 115 | 115 | 115 | 115 | 115 |
HALF ARMHOLE DIAGONAL | 22 | 24 | 26 | 28 | 30 | 32 |
LONG SLEEVE OVERARM LENGTH | 60 | 61 | 62 | 63 | 64 | 65 |
HALF LONG SLEEVE OPENING | 14 | 15 | 16 | 17 | 18 | 19 |
HALF BICEP @ UNDERARM POINT | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
CUFF DEPTH | 6 | 6 | 6 | 6 | 6 | 6 |
BACK NECK DROP | 2 | 2 | 2 | 2 | 2 | 2 |
COLLAR WIDTH AT CB | 12 | 12 | 12 | 12 | 12 | 12 |
SELF FABRIC BELT LENGTH | 180 | 190 | 200 | 210 | 220 | 230 |
BELT WIDTH | 4 | 4 | 4 | 4 | 4 | 4 |
INSIDE TIE LENGTH | 25 | 25 | 25 | 25 | 25 | 25 |
POCKET WIDTH (PATCH) | 16 | 16 | 16 | 16 | 16 | 16 |
POCKET LENGTH (PATCH) | 17 | 17 | 17 | 17 | 17 | 17 |
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance no longer in our system